Diamond | Platinium | Gold | Silver | |
Pre-Event Advertising | ||||
Logo included in Conference website homepage (with web link) and all associated events | ||||
Logo included in pre-conference digital campaigns including CEA and ITER news and other media outputs | ||||
Logo included in sponsor section of Conference website (with web link) | ||||
On-Site Promotion | ||||
Sponsor’s logo included on the e-platform throughout the Conference | ||||
Official recognition of Sponsor at Conference opening and closing sessions from Conference Chairman | ||||
Power point presentations shown with company logo between the intermissions between sessions (shown in a loop during the breaks) | ||||
A banner with the company logo in the e-exhibition hall, below the booths, and on the booth map. | ||||
Media Relations & Social Media | ||||
Promotion to media and press outlets as a major supporter (PARTNER) of the Conference | ||||
Promotion to media and press outlets as high level supporter of the Conference | ||||
Promotion via CEA and ITER social media outlets, Facebook, Twitter and LinkedIn (followed by more than 150 000 persons) before, during and after the Conference | ||||
During the conference | ||||
Virtual booth | ||||
Virtual tour and symposium | ||||
Virtual tour or symposium | ||||
For educational institutions provisions for student registration | 200 | 100 | 50 | 10 |
Registered sponsor representatives | 8 | 6 | 4 | 2 |
Pricing | ||||
The pricing given is excluding a VAT rate of 20% | 20.000€ | 10.000€ | 7.000€ | 5.000€ |
Here is a presentation video that summarizes the ALGA Congress Palace facilities we will offer showing an example of the e-booth offering and how it works:
Below you can find the Social Media Marketing Plan for all the levels of Sponsorship.